Moteur de recherche d’entreprises européennes
Aide de l’État : Programme ERP pour la croissance et l’innovation dans le secteur industriel et commercial (version janvier 2019) Sat 30/04/2019 Base de données des aides d’État Transparency
Vue d’ensemble
Texte
| Country | |
| Language | German |
| Aid Measure Title | erp-Programm für Wachstum und Innovation im Sektor Industrie und Gewerbe (Fassung Jänner 2019) (en: ERP Programme for Growth and Innovation in the Industry and Trade Sector (January 2019 version)) |
| SA.Number | SA.53714 |
| Ref-no. | TM-10169878 |
| National ID | 96499k |
| Beneficiary National ID Type | Firmenbuchnummer |
| Name of the beneficiary | Lenzing Aktiengesellschaft |
| Beneficiary Type | Only large enterprises |
| Region | Oberösterreich |
| Sector (NACE) | Manufacture of man-made fibres |
| Aid Instrument | Loan/ Repayable advances |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) |
| Date of Granting | 30/04/2019 |
| Aid element, expressed as full amount | 713,205.00 EUR |
| Granting Authority Name | Austria Wirtschaftsservice GmbH (AWS) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Lenzing AG, Lenzing an der Ager, Autriche.