Moteur de recherche d’entreprises européennes
Rapport annuel Rikf12/08/2020 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2018-12-31 | 2018-04-10 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 119 011 | 0 |
| -Fees received from members | 30 216 | 0 |
| -Donations and contributions received | 0 | 0 |
| -Revenue from the sale of goods and provision of services | 0 | 0 |
| -Other business/core business income | 63 600 | 0 |
| -Payments for donations and grants | 0 | 0 |
| -Payments to suppliers for goods and services | −5 257 | 0 |
| -Payments to employees | 0 | 0 |
| -Interest received | 3 | 0 |
| -Interest paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 133 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 0 | 0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0 | 0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 0 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | 0 | 0 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 3 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 0 | 0 |
| -Loans received / borrowings | 0 | 0 |
| -Repayment of loans / borrowings repaid | 0 | 0 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Contributions to endowment / capital fund received | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | 119 011 | 0 |
| Cash and cash equivalents at beginning of period | 0 | 0 |
| Change in cash and cash equivalents | 119 011 | 0 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 119 011 | 0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : DLM Forum MTÜ, Tartu linn, Estonie.