Moteur de recherche d’entreprises européennes
Rapport annuel Rikf29/06/2019 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2018-12-31 | 2017-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 3.07538E7 | 2.98973E7 |
| -Operating profit (loss) / result from core activities | 1.72828E7 | 1.81511E7 |
| -ADJUSTMENTS | 1.48813E7 | 1.43267E7 |
| --Depreciation and impairment of fixed assets | 1.50595E7 | 1.44087E7 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| --Other adjustments | -178200.0 | -82000.0 |
| -Change in receivables and prepayments related to operations | 1831300.0 | -910700.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 2006200.0 | 684100.0 |
| -Interest received | 0.0 | 7100.0 |
| -Interest paid | -5247800.0 | -2361000.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -2.898722E8 | -4292500.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -8581300.0 | -1618000.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 2100.0 | 0.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 0.0 | 7100.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | -2.81329E8 | -2674500.0 |
| -Other receipts from investing activities | 36000.0 | 0.0 |
| -Loans received / borrowings | 0.0 | 0.0 |
| -Repayment of loans / borrowings repaid | 0.0 | 0.0 |
| -Change in overdraft / revolving credit balance | 2.59379E8 | -2.56048E7 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Interest paid | -5247800.0 | -2361000.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | -100.0 | 0.0 |
| TOTAL CASH FLOW | 260500.0 | 0.0 |
| Cash and cash equivalents at beginning of period | 0.0 | 0.0 |
| Change in cash and cash equivalents | 260500.0 | 0.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 260500.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Enefit OÜ, Tallinn, Estonie.