Moteur de recherche d’entreprises européennes
Rapport annuel Rikf23/05/2011 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2010-12-31 | 2009-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -2157598.0 | -5013520.0 |
| -Operating profit (loss) / result from core activities | -3784690.0 | -3928862.0 |
| -ADJUSTMENTS | 630146.0 | 540919.0 |
| --Depreciation and impairment of fixed assets | 465355.0 | 542116.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | -1197.0 |
| --Other adjustments | 164791.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 129492.0 | 222754.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 867454.0 | -1848331.0 |
| -Interest received | 0.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -1214398.0 | 12613.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -1214398.0 | 0.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 12613.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 296472.0 | 8064332.0 |
| -Loans received / borrowings | 0.0 | 0.0 |
| -Repayment of loans / borrowings repaid | 0.0 | 0.0 |
| -Change in overdraft / revolving credit balance | 289187.0 | -2.1539194E7 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Contributions to endowment / capital fund received | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 3.0E7 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 7474.0 | 4257.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | -3075524.0 | 3063425.0 |
| Cash and cash equivalents at beginning of period | 3089643.0 | 26218.0 |
| Change in cash and cash equivalents | -3075524.0 | 3063425.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 14119.0 | 3089643.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Soov OÜ, Tallinn, Estonie.