Moteur de recherche d’entreprises européennes
Bilan du 31/12/2014 Rikf18/06/2015 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2014-12-31 | 2014-01-01 |
| Assets total | 3.0084E8 | 2.52741E8 |
| -Total current assets | 1.4321E7 | 1.0705E7 |
| --Money and bank accounts | 1323000.0 | 3729000.0 |
| --Short-term receivables and prepayments total | 8725000.0 | 582000.0 |
| ---Trade receivables | 8706000.0 | 574000.0 |
| ---Tax prepayments / tax refunds receivable | 0.0 | 0.0 |
| ---Other short-term receivables | 0.0 | 0.0 |
| ---Prepayments for services | 19000.0 | 8000.0 |
| --Inventories total | 412000.0 | 713000.0 |
| ---Raw materials | 412000.0 | 713000.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 3861000.0 | 5681000.0 |
| -Non-current assets total | 2.86519E8 | 2.42036E8 |
| ---Shares or interests in subsidiaries | 2.50168E8 | 2.12382E8 |
| ---Shares or interests in affiliates | 326000.0 | 215000.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 2.80597E8 | 2.3614E8 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| --Long-term receivables | 3.0103E7 | 2.3543E7 |
| --Tangible fixed assets total | 68000.0 | 92000.0 |
| ---Land | 0.0 | 0.0 |
| ---Machinery and equipment | 0.0 | 0.0 |
| ---Construction in progress and advance payments | 0.0 | 0.0 |
| ---Buildings | 0.0 | 0.0 |
| ---Other tangible fixed assets | 68000.0 | 92000.0 |
| --Intangible fixed assets total | 5854000.0 | 5804000.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 0.0 | 0.0 |
| ---Other intangible assets | 5854000.0 | 5804000.0 |
| Total liabilities and equity / net assets | 3.0084E8 | 2.52741E8 |
| -Liabilities total | 7501000.0 | 3591000.0 |
| --Total loan liabilities | 0.0 | 0.0 |
| --Total current liabilities | 501000.0 | 591000.0 |
| ---Payables and prepayments total | 501000.0 | 591000.0 |
| ----Debts to suppliers | 0.0 | 0.0 |
| ----Debts to contractors | 0.0 | 0.0 |
| ----Tax debts | 34000.0 | 56000.0 |
| ----Other debts | 467000.0 | 535000.0 |
| ----Advance payments received | 0.0 | 0.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 7000000.0 | 3000000.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 7000000.0 | 3000000.0 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| -Equity / net assets total | 2.93339E8 | 2.4915E8 |
| --Share capital at nominal value / target capital | 8.2794E7 | 8.2794E7 |
| --Share premium | 9.0099E7 | 9.0099E7 |
| --Statutory reserve capital | 3445000.0 | 3000000.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 6.8568E7 | 6.3461E7 |
| --Profit/loss (current year) | 4.8433E7 | 9796000.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Nelja Energia AS, Tallinn, Estonie.