Moteur de recherche d’entreprises européennes
Rapport annuel Rikf09/10/2008 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2007-12-31 | 2006-11-15 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -1.298149275E9 | 0.0 |
| -Operating profit (loss) / result from core activities | -1.8931063E7 | 0.0 |
| --Depreciation and impairment of fixed assets | 944830.0 | 0.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | -7.1663488E7 | 0.0 |
| -Change in inventories | -12533.0 | 0.0 |
| -Change in payables and advances related to operations | -1.183074723E9 | 0.0 |
| -Interest paid | -2.5412298E7 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 2.2191675E7 | 0.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -1.0296862E7 | 0.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 738479.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 3.1750058E7 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 1.272054332E9 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 1.272054332E9 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | -3903268.0 | 0.0 |
| Cash and cash equivalents at beginning of period | 3905000.0 | 0.0 |
| Change in cash and cash equivalents | -3903268.0 | 0.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 1732.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Luminor Bank AS, Tallinn, Estonie.