Moteur de recherche d’entreprises européennes
Bilan du 31/12/2003 Rikf30/06/2004 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2003-12-31 | 2003-06-19 |
| Assets total | 37 759 034 | 100 000 |
| -Total current assets | 19 889 823 | 100 000 |
| --Money and bank accounts | 330 882 | 100 000 |
| --Shares and other securities | 17 050 748 | 0 |
| --Total trade receivables | 0 | 0 |
| ---Amounts due from customers | 0 | 0 |
| ---Doubtful receivables (minus) | 0 | 0 |
| --Total other receivables | 1 416 000 | 0 |
| ---From parent & group companies | 0 | 0 |
| ---From associates | 1 416 000 | 0 |
| ---From shareholders | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| --Total accrued income | 17 311 | 0 |
| ---Accrued interest | 0 | 0 |
| ---Accrued dividends | 0 | 0 |
| ---Other accrued income | 17 311 | 0 |
| --Total Prepayments | 0 | 0 |
| ---Tax prepayments & claims | 0 | 0 |
| ---Prepaid expenses | 0 | 0 |
| --Total Inventories | 1 074 882 | 0 |
| ---Raw materials | 0 | 0 |
| ---Biological inventories | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished goods | 0 | 0 |
| ---Goods for resale | 0 | 0 |
| ---Advances to suppliers | 1 074 882 | 0 |
| -Non-current assets total | 17 869 211 | 0 |
| --Long-term financial investments total | 17 856 361 | 0 |
| ---Shares or interests in subsidiaries | 5 869 546 | 0 |
| ---Long-term receivables from the parent company and other entities within the consolidated group | 0 | 0 |
| ---Shares or interests in affiliates | 11 986 815 | 0 |
| ---Long-term receivables from affiliates | 0 | 0 |
| ---Other stocks and securities | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Tangible assets total | 12 850 | 0 |
| ---Land and buildings (cost) | 0 | 0 |
| ---Machinery and equipment (cost) | 0 | 0 |
| ---Biological assets | 0 | 0 |
| ---Other tangible fixed assets (cost) | 13 606 | 0 |
| ---Accumulated depreciation of fixed assets (minus) | 756 | 0 |
| ---Construction in progress | 0 | 0 |
| ---Advance payments for tangible fixed assets | 0 | 0 |
| ---Intangible fixed assets total | 0 | 0 |
| ---Development expenditures | 0 | 0 |
| ---Patents, licenses, trademarks, and other intangible assets | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Prepayments for intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 37 759 034 | 100 000 |
| -Total liabilities | 20 874 909 | 0 |
| --Current liabilities total | 20 874 909 | 0 |
| ---Current debt liabilities | 700 000 | 0 |
| ----Short-term loans & bonds | 700 000 | 0 |
| ----Current portion of long-term debt | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ---Customer prepayments for goods and services | 0 | 0 |
| ---Obligations to suppliers | 1 180 | 0 |
| ---Other current liabilities | 19 962 504 | 0 |
| ---To parent and group | 19 962 504 | 0 |
| ---To associates | 0 | 0 |
| ---Other | 0 | 0 |
| ---Tax debts | 210 796 | 0 |
| ---Accrued liabilities total | 429 | 0 |
| ----Wages payable | 0 | 0 |
| ----Dividends payable | 0 | 0 |
| ----Interest payable | 0 | 0 |
| ----Other | 0 | 0 |
| ---Short-term provisions | 0 | 0 |
| --Non-current liabilities | 0 | 0 |
| ---Long-term debt total | 0 | 0 |
| ----Loans, bonds, finance leases | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ---Other long-term liabilities | 0 | 0 |
| ----To parent and group | 19 962 504 | 0 |
| ----To associates | 0 | 0 |
| ----Other | 0 | 0 |
| ---Long-term provisions total | 0 | 0 |
| ----Pensionieraldised | 0 | 0 |
| ----Muud eraldised | 0 | 0 |
| ---Deferred income from targeted financing | 0 | 0 |
| -Total equity | 16 884 125 | 100 000 |
| --Share/equity capital | 100 000 | 100 000 |
| --Other capital | 0 | 0 |
| --Share premium | 1 298 246 | 0 |
| --Treasury shares (minus) | 0 | 0 |
| --Statutory reserve capital | 0 | 0 |
| --Other reserves | 0 | 0 |
| --Retained earnings (prior periods) | 0 | 0 |
| --Profit (loss) for the year | 15 485 879 | 0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OÜ Investar, Tallinn, Estonie.