Moteur de recherche d’entreprises européennes
Rapport annuel Rikf03/01/2012 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2011-06-30 | 2010-06-30 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -234370.0 | 1265198.0 |
| -Operating profit (loss) / result from core activities | 455275.0 | 594899.0 |
| -ADJUSTMENTS | 71098.0 | 65318.0 |
| --Depreciation and impairment of fixed assets | 71166.0 | 65318.0 |
| --Gain (loss) on sale of fixed assets | -68.0 | 0.0 |
| --Other adjustments | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | -129611.0 | -181968.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | -598999.0 | 849222.0 |
| -Interest received | 0.0 | 0.0 |
| -Interest paid | -732.0 | 0.0 |
| -Corporate income tax paid | -31401.0 | -62273.0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 304062.0 | -1014377.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -18177.0 | -64167.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 1006.0 | 0.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | -641457.0 | -958617.0 |
| -Repayments of loans granted | 958617.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -122869.0 | -234266.0 |
| -Loans received / borrowings | 0.0 | 0.0 |
| -Repayment of loans / borrowings repaid | 0.0 | 0.0 |
| -Change in overdraft / revolving credit balance | 0.0 | 0.0 |
| -Repayment of finance lease principal | -4743.0 | 0.0 |
| -Interest paid | -732.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Contributions to endowment / capital fund received | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | -118126.0 | -234266.0 |
| -Corporate income tax paid | -31401.0 | -62273.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | -53177.0 | 16555.0 |
| Cash and cash equivalents at beginning of period | 749570.0 | 733015.0 |
| Change in cash and cash equivalents | -53177.0 | 16555.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 696393.0 | 749570.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS PricewaterhouseCoopers, Tallinn, Estonie.