Moteur de recherche d’entreprises européennes
UK funding (4 247 448 £) : Maisons pour vivre Ukri01/04/2021 UK Research and Innovation, Royaume Uni
Vue d’ensemble
Texte
Maisons pour vivre
| Abstract | As the UK ageing population continues to rise, it poses economic, social and political challenges as we adapt. Health and Social Care services face unprecedented financial and operational demands for services under constrained resources. The dependency on our older citizens and those that informally care for their loved ones has therefore increased, particularly as more people wish to stay in their own home for longer. For people over the age of 65 that live alone, live in poor housing conditions or in poverty, are at greater risk. We know that existing housing stock is among the oldest in Europe, but with that comes a high cost to our health and care services. It is estimated that unsuitable housing costs the NHS £624m for the first year, mainly due to hazards and falls. However, without this spend, reduces a healthy quality of life and a person's ability to live independently. The reactive cycle of demand then continues, leaving the UK at crisis point as we now reach unprecedented levels of much needed change. E.ON UK have embraced a systematic innovative approach to address the concerns of our ageing society, with a primary focus on identifying the correct problem to be solved. With billions of pounds already being spent on research and innovation across countries, identifying and reacting to address a worldwide ageing concern, we see the customer needs are not being fulfilled by delivering solutions in isolation. However, we recognise that this isn't necessarily about re-inventing, it's about innovatively collaborating and joining up services, challenging the status quo, and learning from the work already done. We are taking a whole new approach by bringing together a team of experts to help us. 'Homes for Living' is keeping a focus on aspirational living and that if a home isn't suitable because; it creates isolation, it's cold, damp, or unsuitable as we grow older; it can become a hazardous place to live, or even force people to leave their home. By building on energy efficiency services, joining up existing and new innovations, a whole-house-solution can be created with inclusivity, dignity and independence in mind. With dual-purpose, aesthetically pleasing adaptations; a smart kitchen that is designed for any generation; combined with smart care at your fingertips, a home can continue to be a place of comfort and support you throughout a persons life journey. |
| Category | Collaborative R&D |
| Reference | 99355 |
| Status | Closed |
| Funded period start | 01/04/2021 |
| Funded period end | 31/03/2024 |
| Funded value | £4 247 448,00 |
| Source | https://gtr.ukri.org/projects?ref=99355 |
Participating Organisations
| E.ON ENERGY SOLUTIONS LIMITED |
£3 672 825,00 |
| NEWCASTLE UNIVERSITY |
£545 293,00 |
| INVISIBLE CREATIONS LIMITED |
£29 329,00 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : E.on Energy Solutions Ltd., Coventry, Royaume Uni.
Les visualisations de "E.on Energy Solutions Ltd. - UK funding (4 247 448 £) : Maisons pour vivre"
sont mis à disposition par
North Data
et peuvent être réutilisées selon les termes de la licence
Creative Commons CC-BY.