Moteur de recherche d’entreprises européennes
Rapport annuel Rikf04/04/2006 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2005-12-31 | 2004-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 1.5794611E7 | 1.7996785E7 |
| -Operating profit (loss) / result from core activities | 9538007.0 | 1.1750639E7 |
| --Depreciation and impairment of fixed assets | 5035775.0 | 5261167.0 |
| --Gain (loss) on sale of fixed assets | 2241.0 | 30409.0 |
| -Change in receivables and prepayments related to operations | 3210281.0 | -3492674.0 |
| -Change in inventories | 778188.0 | -456599.0 |
| -Change in payables and advances related to operations | -2769881.0 | 4903843.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -3566931.0 | -6250976.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -3570031.0 | -6256976.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 3100.0 | 6000.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 0.0 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | 1.222768E7 | 1.1745809E7 |
| Cash and cash equivalents at beginning of period | 2.4412109E7 | 1.26663E7 |
| Change in cash and cash equivalents | 1.222768E7 | 1.1745809E7 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 3.6639789E7 | 2.4412109E7 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Unifiedpost AS, Tallinn, Estonie.