Moteur de recherche d’entreprises européennes
Bilan du 31/12/2010 Rikf29/06/2011 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2010-12-31 | 2009-12-31 |
| Assets total | 4.21975E8 | 4.06355E8 |
| -Total current assets | 1.0597E8 | 1.41524E8 |
| --Money and bank accounts | 3575000.0 | 250000.0 |
| --Short-term receivables and prepayments total | 1300000.0 | 1348000.0 |
| ---Short-term receivables from buyers | 0.0 | 0.0 |
| ---Short-term receivables from related parties | 0.0 | 0.0 |
| ---Short-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other short-term receivables | 0.0 | 0.0 |
| ---Short-term prepayments | 0.0 | 0.0 |
| --Inventories total | 0.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 1.01095E8 | 1.39926E8 |
| -Non-current assets total | 3.16005E8 | 2.64831E8 |
| --Investments in subsidiaries and associates | 0.0 | 0.0 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 1.1616E8 | 1.05387E8 |
| --Real estate investments | 3.1779E7 | 3.8941E7 |
| --Long-term financial investments total | 1.92052E8 | 1.39418E8 |
| ---Other long-term financial investments | 7.5892E7 | 3.4031E7 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| ---Long-term receivables from buyers | 0.0 | 0.0 |
| ---Long-term receivables from related parties | 0.0 | 0.0 |
| ---Long-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other long-term receivables | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Tangible fixed assets total | 9306000.0 | 8388000.0 |
| ---Land | 0.0 | 0.0 |
| ---Machinery and equipment | 219000.0 | 446000.0 |
| ---Construction in progress and advance payments | 0.0 | 0.0 |
| ---Buildings | 3750000.0 | 3924000.0 |
| ---Other tangible fixed assets | 5337000.0 | 4018000.0 |
| --Intangible fixed assets total | 8.2868E7 | 7.8084E7 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 0.0 | 0.0 |
| ---Concessions, patents, licenses, trademarks | 0.0 | 0.0 |
| ---Unfinished projects and advance payments | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 4.21975E8 | 4.06355E8 |
| -Liabilities total | 7.1756E7 | 4.2963E7 |
| --Total loan liabilities | 0.0 | 2729000.0 |
| --Total current liabilities | 2.4654E7 | 6963000.0 |
| ---Short-term income for future periods | 0.0 | 0.0 |
| ---Short-term other prepayments received | 0.0 | 0.0 |
| ---Short-term payables to suppliers | 0.0 | 0.0 |
| ---Short-term payables to contractors | 0.0 | 0.0 |
| ---Short-term tax liabilities | 0.0 | 0.0 |
| ---Other short-term liabilities | 0.0 | 0.0 |
| ---Payables and prepayments total | 2.4654E7 | 4234000.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ----Short-term warranty provision | 0.0 | 0.0 |
| ----Short-term tax provision | 0.0 | 0.0 |
| ----Short-term other provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 4.7102E7 | 3.6E7 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 4.71E7 | 3.6E7 |
| ---Long-term payables and prepayments | 2000.0 | 0.0 |
| ----Long-term debts to suppliers | 0.0 | 0.0 |
| ----Long-term debts to contractors | 0.0 | 0.0 |
| ----Long-term tax liabilities | 0.0 | 0.0 |
| ----Other long-term liabilities | 0.0 | 0.0 |
| ----Long-term income for future periods | 0.0 | 0.0 |
| ----Long-term other prepayments received | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| ----Long-term warranty provision | 0.0 | 0.0 |
| ----Long-term tax provision | 0.0 | 0.0 |
| ----Long-term other provisions | 0.0 | 0.0 |
| -Equity / net assets total | 3.50219E8 | 3.63392E8 |
| --Share capital at nominal value / target capital | 40000.0 | 40000.0 |
| --Share premium | 0.0 | 0.0 |
| --Statutory reserve capital | 4000.0 | 4000.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 3.63348E8 | 3.56933E8 |
| --Profit/loss (current year) | -1.3173E7 | 6415000.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : IVARD OÜ, Tallinn, Estonie.