Moteur de recherche d’entreprises européennes
Bilan du 31/12/2023 Rikf29/07/2024 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2023-12-31 | 2022-12-31 |
| Assets total | 44 731 629 | 46 243 127 |
| -Total current assets | 6 588 419 | 8 071 252 |
| --Money and bank accounts | 36 912 | 22 096 |
| --Short-term receivables and prepayments total | 5 786 689 | 7 351 309 |
| ---Short-term receivables from buyers | 0 | 0 |
| ---Short-term receivables from related parties | 0 | 0 |
| ---Short-term tax prepayments and refunds | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Short-term prepayments | 0 | 0 |
| --Inventories total | 764 818 | 697 847 |
| ---Raw materials | 609 719 | 550 846 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 99 739 | 93 375 |
| ---Goods purchased for resale | 55 360 | 53 626 |
| ---Goods purchased for resale | 55 360 | 53 626 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 0 | 0 |
| -Non-current assets total | 38 143 210 | 38 171 875 |
| --Investments in subsidiaries and associates | 27 624 988 | 28 734 988 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Long-term financial investments total | 0 | 0 |
| ---Other long-term financial investments | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| ---Long-term receivables from buyers | 0 | 0 |
| ---Long-term receivables from related parties | 0 | 0 |
| ---Long-term tax prepayments and refunds | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Tangible fixed assets total | 10 389 733 | 9 408 991 |
| ---Land | 98 646 | 98 646 |
| ---Machinery and equipment | 5 595 326 | 5 857 036 |
| ---Construction in progress and advance payments | 1 661 043 | 683 956 |
| ---Buildings | 2 719 013 | 2 569 885 |
| ---Other tangible fixed assets | 315 705 | 199 468 |
| --Intangible fixed assets total | 0 | 0 |
| ---Development expenses | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Computer software | 128 489 | 27 896 |
| ---Concessions, patents, licenses, trademarks | 0 | 0 |
| ---Unfinished projects and advance payments | 0 | 0 |
| ---Other intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 44 731 629 | 46 243 127 |
| -Liabilities total | 4 452 459 | 4 397 711 |
| --Total loan liabilities | 81 438 | 82 945 |
| --Total current liabilities | 4 328 014 | 4 373 406 |
| ---Short-term income for future periods | 0 | 0 |
| ---Short-term other prepayments received | 0 | 0 |
| ---Short-term payables to suppliers | 0 | 0 |
| ---Short-term payables to contractors | 0 | 0 |
| ---Short-term tax liabilities | 0 | 0 |
| ---Other short-term liabilities | 0 | 0 |
| ---Payables and prepayments total | 4 246 576 | 4 290 461 |
| ---Short-term provisions | 0 | 0 |
| ----Short-term warranty provision | 0 | 0 |
| ----Short-term tax provision | 0 | 0 |
| ----Short-term other provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 124 445 | 24 305 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 124 445 | 24 305 |
| ---Long-term payables and prepayments | 0 | 0 |
| ----Long-term debts to suppliers | 0 | 0 |
| ----Long-term debts to contractors | 0 | 0 |
| ----Long-term tax liabilities | 0 | 0 |
| ----Other long-term liabilities | 0 | 0 |
| ----Long-term income for future periods | 0 | 0 |
| ----Long-term other prepayments received | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| ----Long-term warranty provision | 0 | 0 |
| ----Long-term tax provision | 0 | 0 |
| ----Long-term other provisions | 0 | 0 |
| -Equity / net assets total | 40 279 170 | 41 845 416 |
| --Share capital at nominal value / target capital | 1 702 592 | 1 702 592 |
| --Share premium | 0 | 0 |
| --Statutory reserve capital | 230 082 | 230 082 |
| --Other reserves | 0 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 37 912 742 | 45 654 210 |
| --Profit/loss (current year) | 433 754 | −5 741 468 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS Leibur, Tallinn, Estonie.