Moteur de recherche d’entreprises européennes
Bilan du 31/12/2017 Rikf30/06/2018 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2017-12-31 | 2016-12-31 |
| Assets total | 8.4452E7 | 8.629E7 |
| -Total current assets | 2.1646E7 | 1.126E7 |
| --Money and bank accounts | 701000.0 | 262000.0 |
| --Short-term receivables and prepayments total | 1.448E7 | 1.0998E7 |
| ---Short-term receivables from buyers | 0.0 | 0.0 |
| ---Short-term receivables from related parties | 0.0 | 0.0 |
| ---Short-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other short-term receivables | 0.0 | 0.0 |
| ---Short-term prepayments | 0.0 | 0.0 |
| --Inventories total | 6457000.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 8000.0 | 0.0 |
| -Non-current assets total | 6.2806E7 | 7.503E7 |
| --Investments in subsidiaries and associates | 4.6741E7 | 4.7428E7 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| ---Long-term receivables from buyers | 0.0 | 0.0 |
| ---Long-term receivables from related parties | 0.0 | 0.0 |
| ---Long-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other long-term receivables | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Tangible fixed assets total | 2302000.0 | 459000.0 |
| --Intangible fixed assets total | 1.1329E7 | 2.6752E7 |
| Total liabilities and equity / net assets | 8.4452E7 | 8.629E7 |
| -Liabilities total | 5.177E7 | 3.9113E7 |
| --Total loan liabilities | 1.2815E7 | 1.2334E7 |
| --Total current liabilities | 2.0412E7 | 1.374E7 |
| ---Short-term income for future periods | 0.0 | 0.0 |
| ---Short-term other prepayments received | 0.0 | 0.0 |
| ---Short-term payables to suppliers | 0.0 | 0.0 |
| ---Short-term payables to contractors | 0.0 | 0.0 |
| ---Short-term tax liabilities | 0.0 | 0.0 |
| ---Other short-term liabilities | 0.0 | 0.0 |
| ---Payables and prepayments total | 7477000.0 | 1245000.0 |
| ---Short-term provisions | 120000.0 | 161000.0 |
| ----Short-term warranty provision | 0.0 | 0.0 |
| ----Short-term tax provision | 0.0 | 0.0 |
| ----Short-term other provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 3.1358E7 | 2.5373E7 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 3.1024E7 | 2.5226E7 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ----Long-term debts to suppliers | 0.0 | 0.0 |
| ----Long-term debts to contractors | 0.0 | 0.0 |
| ----Long-term tax liabilities | 0.0 | 0.0 |
| ----Other long-term liabilities | 0.0 | 0.0 |
| ----Long-term income for future periods | 0.0 | 0.0 |
| ----Long-term other prepayments received | 0.0 | 0.0 |
| ---Long-term provisions | 334000.0 | 147000.0 |
| ----Long-term warranty provision | 0.0 | 0.0 |
| ----Long-term tax provision | 0.0 | 0.0 |
| ----Long-term other provisions | 0.0 | 0.0 |
| -Equity / net assets total | 3.2682E7 | 4.7177E7 |
| --Share capital at nominal value / target capital | 1796000.0 | 1796000.0 |
| --Share premium | 2.2826E7 | 2.2826E7 |
| --Statutory reserve capital | 0.0 | 0.0 |
| --Other reserves | 600000.0 | 1200000.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 1.4244E7 | 1.7517E7 |
| --Profit/loss (current year) | -6784000.0 | 3838000.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS Postimees Grupp, Tallinn, Estonie.