Moteur de recherche d’entreprises européennes
Rapport annuel Rikf02/07/2008 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2007-12-31 | 2006-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -3203739.0 | 8090581.0 |
| -Operating profit (loss) / result from core activities | 684544.0 | 1764114.0 |
| --Depreciation and impairment of fixed assets | 1169217.0 | 1037186.0 |
| --Gain (loss) on sale of fixed assets | 22342.0 | 33302.0 |
| -Change in receivables and prepayments related to operations | 1.363542E7 | -1.2808003E7 |
| -Change in inventories | -813969.0 | 527141.0 |
| -Change in payables and advances related to operations | -1.7674602E7 | 1.755796E7 |
| -Interest paid | -226691.0 | -21119.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -217957.0 | -1296710.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -281306.0 | -1122674.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 25424.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | -19000.0 | -220000.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | -299000.0 | -314041.0 |
| -Repayments of loans granted | 328249.0 | 335351.0 |
| -Interest received | 27676.0 | 24654.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -60758.0 | -3330530.0 |
| -Repayment of finance lease principal | 0.0 | -109810.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | -2220720.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | -60758.0 | -1000000.0 |
| TOTAL CASH FLOW | -3482454.0 | 3463341.0 |
| Cash and cash equivalents at beginning of period | 6413504.0 | 2950163.0 |
| Change in cash and cash equivalents | -3482454.0 | 3463341.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 2931050.0 | 6413504.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS Datel, Tallinn, Estonie.