Moteur de recherche d’entreprises européennes
Rapport annuel Rikf08/04/2014 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2013-12-31 | 2012-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 3977386.0 | 623247.0 |
| -Operating profit (loss) / result from core activities | 2904952.0 | -249062.0 |
| -ADJUSTMENTS | 904699.0 | 1302020.0 |
| --Depreciation and impairment of fixed assets | 1122857.0 | 1302918.0 |
| --Gain (loss) on sale of fixed assets | -500.0 | -898.0 |
| --Other adjustments | -217658.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 216312.0 | -378540.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | -42463.0 | -44260.0 |
| -Interest received | 0.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | -6114.0 | -6911.0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -3846541.0 | -376683.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -3847739.0 | -384176.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 500.0 | 6833.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -49674.0 | -26000.0 |
| -Loans received / borrowings | 0.0 | 0.0 |
| -Repayment of loans / borrowings repaid | 0.0 | 0.0 |
| -Change in overdraft / revolving credit balance | 0.0 | 0.0 |
| -Repayment of finance lease principal | -26674.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Contributions to endowment / capital fund received | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | -23000.0 | -26000.0 |
| -Corporate income tax paid | -6114.0 | -6911.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | 81171.0 | 220564.0 |
| Cash and cash equivalents at beginning of period | 817756.0 | 597192.0 |
| Change in cash and cash equivalents | 81171.0 | 220564.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 898927.0 | 817756.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OÜ Eesti Keskkonnauuringute Keskus, Tallinn, Estonie.