Moteur de recherche d’entreprises européennes
Bilan du 31/12/2019 Rikf30/06/2020 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2019-12-31 | 2018-12-31 |
| Assets total | 15 149 179 | 17 499 101 |
| -Total current assets | 131 890 | 394 824 |
| --Money and bank accounts | 114 | 63 |
| --Short-term receivables and prepayments total | 131 776 | 42 815 |
| ---Short-term receivables from buyers | 0 | 0 |
| ---Short-term receivables from related parties | 0 | 0 |
| ---Short-term tax prepayments and refunds | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Short-term prepayments | 0 | 0 |
| --Inventories total | 0 | 351 946 |
| ---Raw materials | 0 | 351 946 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 0 | 0 |
| -Non-current assets total | 15 017 289 | 17 104 277 |
| --Investments in subsidiaries and associates | 0 | 0 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| --Real estate investments | 14 262 193 | 15 752 995 |
| --Long-term financial investments total | 0 | 0 |
| ---Other long-term financial investments | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| ---Long-term receivables from buyers | 0 | 0 |
| ---Long-term receivables from related parties | 0 | 0 |
| ---Long-term tax prepayments and refunds | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Tangible fixed assets total | 755 096 | 1 351 282 |
| ---Land | 0 | 0 |
| ---Machinery and equipment | 2 964 | 0 |
| ---Construction in progress and advance payments | 0 | 1 351 282 |
| ---Buildings | 0 | 0 |
| ---Other tangible fixed assets | 752 132 | 0 |
| --Intangible fixed assets total | 0 | 0 |
| ---Development expenses | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Computer software | 0 | 0 |
| ---Concessions, patents, licenses, trademarks | 0 | 0 |
| ---Unfinished projects and advance payments | 0 | 0 |
| ---Other intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 15 149 179 | 17 499 101 |
| -Liabilities total | 17 186 728 | 21 439 307 |
| --Total loan liabilities | 6 814 102 | 5 886 993 |
| --Total current liabilities | 7 242 449 | 6 041 140 |
| ---Short-term income for future periods | 0 | 0 |
| ---Short-term other prepayments received | 0 | 0 |
| ---Short-term payables to suppliers | 0 | 0 |
| ---Short-term payables to contractors | 0 | 0 |
| ---Short-term tax liabilities | 0 | 0 |
| ---Other short-term liabilities | 0 | 0 |
| ---Payables and prepayments total | 416 074 | 135 989 |
| ---Short-term provisions | 12 273 | 18 158 |
| ----Short-term warranty provision | 0 | 0 |
| ----Short-term tax provision | 0 | 0 |
| ----Short-term other provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 9 944 279 | 15 398 167 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 9 941 554 | 15 395 222 |
| ---Long-term payables and prepayments | 2 725 | 2 945 |
| ----Long-term debts to suppliers | 0 | 0 |
| ----Long-term debts to contractors | 0 | 0 |
| ----Long-term tax liabilities | 0 | 0 |
| ----Other long-term liabilities | 0 | 0 |
| ----Long-term income for future periods | 0 | 0 |
| ----Long-term other prepayments received | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| ----Long-term warranty provision | 0 | 0 |
| ----Long-term tax provision | 0 | 0 |
| ----Long-term other provisions | 0 | 0 |
| -Equity / net assets total | −2 037 549 | −3 940 206 |
| --Share capital at nominal value / target capital | 340 000 | 340 000 |
| --Share premium | 6 769 085 | 6 769 085 |
| --Statutory reserve capital | 28 760 | 28 760 |
| --Other reserves | 5 000 000 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | −11 078 051 | −9 775 647 |
| --Profit/loss (current year) | −3 097 343 | −1 302 404 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OmaKoduMaja AS, Tallinn, Estonie.