Moteur de recherche d’entreprises européennes
Bilan du 31/12/2022 Rikf30/06/2023 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2022-12-31 | 2021-12-31 |
| Assets total | 1200908.0 | 873926.0 |
| -Total current assets | 790053.0 | 548648.0 |
| --Money and bank accounts | 645233.0 | 142102.0 |
| --Short-term receivables and prepayments total | 144820.0 | 406546.0 |
| ---Short-term receivables from buyers | 0.0 | 0.0 |
| ---Short-term receivables from related parties | 0.0 | 0.0 |
| ---Short-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other short-term receivables | 0.0 | 0.0 |
| ---Short-term prepayments | 0.0 | 0.0 |
| --Inventories total | 0.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 410855.0 | 325278.0 |
| --Investments in subsidiaries and associates | 223271.0 | 193044.0 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 0.0 | 0.0 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| ---Long-term receivables from buyers | 0.0 | 0.0 |
| ---Long-term receivables from related parties | 0.0 | 0.0 |
| ---Long-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other long-term receivables | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Tangible fixed assets total | 137378.0 | 132234.0 |
| ---Land | 84727.0 | 74517.0 |
| ---Machinery and equipment | 23675.0 | 38183.0 |
| ---Construction in progress and advance payments | 0.0 | 7562.0 |
| ---Buildings | 28976.0 | 11972.0 |
| ---Other tangible fixed assets | 0.0 | 0.0 |
| --Intangible fixed assets total | 50206.0 | 0.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 0.0 | 0.0 |
| ---Concessions, patents, licenses, trademarks | 0.0 | 0.0 |
| ---Unfinished projects and advance payments | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 1200908.0 | 873926.0 |
| -Liabilities total | 206624.0 | 210854.0 |
| --Total loan liabilities | 0.0 | 0.0 |
| --Total current liabilities | 206624.0 | 210854.0 |
| ---Short-term income for future periods | 0.0 | 0.0 |
| ---Short-term other prepayments received | 0.0 | 0.0 |
| ---Short-term payables to suppliers | 0.0 | 0.0 |
| ---Short-term payables to contractors | 0.0 | 0.0 |
| ---Short-term tax liabilities | 0.0 | 0.0 |
| ---Other short-term liabilities | 0.0 | 0.0 |
| ---Payables and prepayments total | 206624.0 | 210854.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ----Short-term warranty provision | 0.0 | 0.0 |
| ----Short-term tax provision | 0.0 | 0.0 |
| ----Short-term other provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 0.0 | 0.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 0.0 | 0.0 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ----Long-term debts to suppliers | 0.0 | 0.0 |
| ----Long-term debts to contractors | 0.0 | 0.0 |
| ----Long-term tax liabilities | 0.0 | 0.0 |
| ----Other long-term liabilities | 0.0 | 0.0 |
| ----Long-term income for future periods | 0.0 | 0.0 |
| ----Long-term other prepayments received | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| ----Long-term warranty provision | 0.0 | 0.0 |
| ----Long-term tax provision | 0.0 | 0.0 |
| ----Long-term other provisions | 0.0 | 0.0 |
| -Equity / net assets total | 994284.0 | 663072.0 |
| --Share capital at nominal value / target capital | 2556.0 | 2556.0 |
| --Share premium | 0.0 | 0.0 |
| --Statutory reserve capital | 3954.0 | 3954.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 656562.0 | 724911.0 |
| --Profit/loss (current year) | 331212.0 | -68349.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OÜ Edmolift, Tallinn, Estonie.