Moteur de recherche d’entreprises européennes
Entrée Wikidata Wdorg17/05/2024 Wikidata Organizations
Vue d’ensemble
Texte
Université du Kent
| localisation administrative | Kent | |||
| Kent | ||||
| numéro de téléphone | +44-1227-764000 | |||
| +44-1227764000 | ||||
| rang/classement | 383 | [1] | méthode ou standard de détermination | Classement mondial des universités QS |
| date | ||||
| 336 | méthode ou standard de détermination | Classement mondial des universités QS | ||
| date | ||||
| 375 | méthode ou standard de détermination | Classement mondial des universités QS | ||
| date | ||||
| 383 | méthode ou standard de détermination | Classement mondial des universités QS | ||
| date | ||||
| 360 | méthode ou standard de détermination | Classement mondial des universités QS | ||
| date | ||||
| 366 | méthode ou standard de détermination | Classement mondial des universités QS | ||
| date | ||||
| 373 | méthode ou standard de détermination | Classement mondial des universités QS | ||
| date | ||||
| 355 | méthode ou standard de détermination | Classement mondial des universités QS | ||
| date | ||||
| 368 | méthode ou standard de détermination | Classement mondial des universités QS | ||
| date | ||||
| 380 | méthode ou standard de détermination | Classement mondial des universités QS | ||
| date | ||||
| 380 | méthode ou standard de détermination | Classement mondial des universités QS | ||
| date | ||||
| affilié à | Universities UK | |||
| Eastern ARC | ||||
| nom officiel | University of Kent | |||
| pays | Royaume-Uni | |||
| nom dans la langue d'origine | University of Kent | |||
| à ne pas confondre avec | Université d'État de Kent | |||
| fonction à la tête de l'organisation | Chancellor of the University of Kent | |||
| lieu | Canterbury | |||
| code postal | CT2 7NZ | |||
| correspondance exacte | https://findthatcharity.uk/orgid/XI-ROR-00xkeyj56 | [1] | ||
| langue utilisée | anglais | |||
| nature de l’élément | université de recherche publique | |||
| établissement d'enseignement supérieur | ||||
| éditeur en accès libre | ||||
| organisation éducative | ||||
| catégorie Commons | University of Kent | |||
| plage IPv4 | 192.12.0.0/16 | |||
| 195.195.86.0/23 | [1] | |||
| 195.195.88.0/24 | [1] | |||
| 195.195.89.0/26 | [1] | |||
| 88.96.178.32/29 | [1] | |||
| 88.96.189.168/29 | [1] | |||
| 78.24.118.0/23 | [1] | |||
| catégorie pour les personnes ayant étudié dans cet établissement | Catégorie:Étudiant de l'université du Kent | |||
| membre de | ORCID | [1] [2] | date | 01/10/2023 |
| Jisc | [1] | |||
| Digital Preservation Coalition | [1] | |||
| Association des universités européennes | [1] | |||
| University and College Union | numéro de membre | SO133 | ||
| archives conservées par | University of Kent Special Collections and Archives | |||
| projet Wikimédia s’intéressant à l'élément | Projet:Éditeur académique | |||
| comprend | University of Kent Special Collections and Archives | |||
| date de fondation ou de création | 04/01/1965 | |||
| coordonnées géographiques | (1.069, 51.297) | |||
| point d'accès API | https://sid.kent.ac.uk/shibboleth | [1] | protocole d'accès | Shibboleth |
| adresse | University of Kent, The Registry, Canterbury, Kent, CT2 7NZ | |||
| comté historique | Kent | |||
| site officiel | https://www.kent.ac.uk | langue de l'œuvre, du nom ou du terme | anglais | |
| moteur logiciel | PHP | |||
| nombre d'abonnés d'un média social | 51916 | date | 02/01/2021 | |
| identifiant numérique d'un compte X | 27654368 | |||
| 53562 | date | 26/02/2022 | ||
| identifiant numérique d'un compte X | 27654368 | |||
| 56275 | date | 05/02/2023 | ||
| identifiant numérique d'un compte X | 27654368 | |||
| catégorie | Catégorie:Université du Kent |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : University of Kent, Canterbury, Royaume Uni.