Moteur de recherche d’entreprises européennes
Rapport annuel Rikf30/06/2015 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2014-12-31 | 2013-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -94673.0 | -92101.0 |
| -Operating profit (loss) / result from core activities | 13336.0 | -27481.0 |
| -ADJUSTMENTS | 57169.0 | 16509.0 |
| --Depreciation and impairment of fixed assets | 57169.0 | 16509.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| --Other adjustments | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | -8646.0 | -421.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | -143656.0 | -72701.0 |
| -Interest received | 0.0 | 0.0 |
| -Interest paid | -12876.0 | -8007.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 1175411.0 | -159508.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -80632.0 | -11887.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Purchase of investment property (cash paid) | 0.0 | -403627.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | -750.0 | 0.0 |
| -Proceeds from sale of other financial investments | 1137502.0 | 0.0 |
| -Loans granted | -11732.0 | 0.0 |
| -Repayments of loans granted | 3000.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 18000.0 | 260000.0 |
| -Loans received / borrowings | 70000.0 | 260000.0 |
| -Repayment of loans / borrowings repaid | -52000.0 | 0.0 |
| -Change in overdraft / revolving credit balance | 0.0 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Interest paid | -12876.0 | -8007.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Contributions to endowment / capital fund received | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | 1098738.0 | 8391.0 |
| Cash and cash equivalents at beginning of period | 31723.0 | 23332.0 |
| Change in cash and cash equivalents | 1098738.0 | 8391.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 1130461.0 | 31723.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OÜ Solarcom, Viimsi vald, Estonie.