Moteur de recherche d’entreprises européennes
Bilan du 31/12/2014 Rikf30/06/2015 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2014-12-31 | 2013-12-31 |
| Assets total | 1.5988364E7 | 9346069.0 |
| -Total current assets | 9542908.0 | 5561947.0 |
| --Money and bank accounts | 49586.0 | 28219.0 |
| --Short-term receivables and prepayments total | 9493322.0 | 5533728.0 |
| ---Short-term receivables from buyers | 0.0 | 0.0 |
| ---Short-term receivables from related parties | 0.0 | 0.0 |
| ---Short-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other short-term receivables | 0.0 | 0.0 |
| ---Short-term prepayments | 0.0 | 0.0 |
| --Inventories total | 0.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 6445456.0 | 3784122.0 |
| --Investments in subsidiaries and associates | 1152600.0 | 653600.0 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| ---Long-term receivables from buyers | 0.0 | 0.0 |
| ---Long-term receivables from related parties | 0.0 | 0.0 |
| ---Long-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other long-term receivables | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Tangible fixed assets total | 16402.0 | 16242.0 |
| --Intangible fixed assets total | 5157132.0 | 3007629.0 |
| Total liabilities and equity / net assets | 1.5988364E7 | 9346069.0 |
| -Liabilities total | 1.0126593E7 | 8671647.0 |
| --Total loan liabilities | 4522059.0 | 5634368.0 |
| --Total current liabilities | 5371593.0 | 6621647.0 |
| ---Short-term income for future periods | 0.0 | 0.0 |
| ---Short-term other prepayments received | 0.0 | 0.0 |
| ---Short-term payables to suppliers | 0.0 | 0.0 |
| ---Short-term payables to contractors | 0.0 | 0.0 |
| ---Short-term tax liabilities | 0.0 | 0.0 |
| ---Other short-term liabilities | 0.0 | 0.0 |
| ---Payables and prepayments total | 849534.0 | 987279.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ----Short-term warranty provision | 0.0 | 0.0 |
| ----Short-term tax provision | 0.0 | 0.0 |
| ----Short-term other provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 4755000.0 | 2050000.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 4755000.0 | 2050000.0 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ----Long-term debts to suppliers | 0.0 | 0.0 |
| ----Long-term debts to contractors | 0.0 | 0.0 |
| ----Long-term tax liabilities | 0.0 | 0.0 |
| ----Other long-term liabilities | 0.0 | 0.0 |
| ----Long-term income for future periods | 0.0 | 0.0 |
| ----Long-term other prepayments received | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| ----Long-term warranty provision | 0.0 | 0.0 |
| ----Long-term tax provision | 0.0 | 0.0 |
| ----Long-term other provisions | 0.0 | 0.0 |
| -Equity / net assets total | 5861771.0 | 674422.0 |
| --Share capital at nominal value / target capital | 500100.0 | 300000.0 |
| --Share premium | 4001900.0 | 200000.0 |
| --Statutory reserve capital | 30000.0 | 0.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 144422.0 | -199918.0 |
| --Profit/loss (current year) | 1185349.0 | 374340.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS Inbank, Tallinn, Estonie.