Moteur de recherche d’entreprises européennes
Bilan du 31/12/2024 Rikf05/06/2025 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2024-12-31 | 2023-12-31 |
| Assets total | 4672724.0 | 3991767.0 |
| Total current assets | 4219257.0 | 3928306.0 |
| Money and bank accounts | 117212.0 | 9785.0 |
| Short-term receivables and prepayments total | 4102045.0 | 3918521.0 |
| Short-term receivables from buyers | 0.0 | 0.0 |
| Short-term receivables from related parties | 0.0 | 0.0 |
| Short-term tax prepayments and refunds | 0.0 | 0.0 |
| Other short-term receivables | 0.0 | 0.0 |
| Short-term prepayments | 0.0 | 0.0 |
| Inventories total | 0.0 | 0.0 |
| Raw materials | 0.0 | 0.0 |
| Work in progress | 0.0 | 0.0 |
| Finished products | 0.0 | 0.0 |
| Goods purchased for resale | 0.0 | 0.0 |
| Goods purchased for resale | 0.0 | 0.0 |
| Biological assets 1 | 0.0 | 0.0 |
| Biological assets 2 | 0.0 | 0.0 |
| Non-current assets held for sale | 0.0 | 0.0 |
| Short-term financial investments | 0.0 | 0.0 |
| Non-current assets total | 453467.0 | 63461.0 |
| Investments in subsidiaries and associates | 0.0 | 0.0 |
| Shares or interests in subsidiaries | 0.0 | 0.0 |
| Shares or interests in affiliates | 0.0 | 0.0 |
| Real estate investments | 0.0 | 0.0 |
| Long-term financial investments total | 0.0 | 0.0 |
| Other long-term financial investments | 0.0 | 0.0 |
| Long-term prepayments | 0.0 | 0.0 |
| Long-term receivables | 0.0 | 0.0 |
| Long-term receivables from buyers | 0.0 | 0.0 |
| Long-term receivables from related parties | 0.0 | 0.0 |
| Long-term tax prepayments and refunds | 0.0 | 0.0 |
| Other long-term receivables | 0.0 | 0.0 |
| Long-term prepayments | 0.0 | 0.0 |
| Tangible fixed assets total | 453467.0 | 63461.0 |
| Land | 0.0 | 0.0 |
| Machinery and equipment | 55151.0 | 51209.0 |
| Construction in progress and advance payments | 0.0 | 0.0 |
| Buildings | 395050.0 | 7932.0 |
| Other tangible fixed assets | 3266.0 | 4320.0 |
| Intangible fixed assets total | 0.0 | 0.0 |
| Development expenses | 0.0 | 0.0 |
| Brand value | 0.0 | 0.0 |
| Computer software | 0.0 | 0.0 |
| Concessions, patents, licenses, trademarks | 0.0 | 0.0 |
| Unfinished projects and advance payments | 0.0 | 0.0 |
| Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 4672724.0 | 3991767.0 |
| Liabilities total | 3461346.0 | 2767814.0 |
| Total loan liabilities | 0.0 | 0.0 |
| Total current liabilities | 3162504.0 | 2610118.0 |
| Short-term income for future periods | 0.0 | 0.0 |
| Short-term other prepayments received | 0.0 | 0.0 |
| Short-term payables to suppliers | 0.0 | 0.0 |
| Short-term payables to contractors | 0.0 | 0.0 |
| Short-term tax liabilities | 0.0 | 0.0 |
| Other short-term liabilities | 0.0 | 0.0 |
| Payables and prepayments total | 2698114.0 | 2141420.0 |
| Short-term provisions | 464390.0 | 468698.0 |
| Short-term warranty provision | 0.0 | 0.0 |
| Short-term tax provision | 0.0 | 0.0 |
| Short-term other provisions | 0.0 | 0.0 |
| Targeted short-term financing | 0.0 | 0.0 |
| Total long-term liabilities | 298842.0 | 157696.0 |
| Targeted long-term financing | 0.0 | 0.0 |
| Total long-term loan obligations | 0.0 | 0.0 |
| Long-term payables and prepayments | 194586.0 | 33041.0 |
| Long-term debts to suppliers | 0.0 | 0.0 |
| Long-term debts to contractors | 0.0 | 0.0 |
| Long-term tax liabilities | 0.0 | 0.0 |
| Other long-term liabilities | 0.0 | 0.0 |
| Long-term income for future periods | 0.0 | 0.0 |
| Long-term other prepayments received | 0.0 | 0.0 |
| Long-term provisions | 104256.0 | 124655.0 |
| Long-term warranty provision | 0.0 | 0.0 |
| Long-term tax provision | 0.0 | 0.0 |
| Long-term other provisions | 0.0 | 0.0 |
| Equity / net assets total | 1211378.0 | 1223953.0 |
| Share capital at nominal value / target capital | 832108.0 | 832108.0 |
| Share premium | 11220.0 | 11220.0 |
| Statutory reserve capital | 83213.0 | 83213.0 |
| Other reserves | 0.0 | 0.0 |
| Unpaid share capital | 0.0 | 0.0 |
| Retained earnings / accumulated profit/loss (previous periods) | 47955.0 | 27489.0 |
| Profit/loss (current year) | 236882.0 | 269923.0 |
| Unregistered share capital | 0.0 | 0.0 |
| Treasury shares (minus) | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Electrolux Eesti OÜ, Tallinn, Estonie.