Moteur de recherche d’entreprises européennes
Bilan du 31/12/2013 Rikf30/06/2014 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2013-12-31 | 2012-12-31 |
| Assets total | 426 979 | 743 344 |
| -Total current assets | 235 354 | 432 787 |
| --Money and bank accounts | 178 941 | 380 005 |
| --Short-term receivables and prepayments total | 56 413 | 52 782 |
| ---Short-term receivables from buyers | 0 | 0 |
| ---Short-term receivables from related parties | 0 | 0 |
| ---Short-term tax prepayments and refunds | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Short-term prepayments | 0 | 0 |
| --Inventories total | 0 | 0 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 0 | 0 |
| -Non-current assets total | 191 625 | 310 557 |
| --Investments in subsidiaries and associates | 0 | 0 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Long-term financial investments total | 139 176 | 224 929 |
| ---Other long-term financial investments | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| ---Long-term receivables from buyers | 0 | 0 |
| ---Long-term receivables from related parties | 0 | 0 |
| ---Long-term tax prepayments and refunds | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Tangible fixed assets total | 28 786 | 41 555 |
| ---Land | 0 | 0 |
| ---Machinery and equipment | 28 786 | 41 555 |
| ---Construction in progress and advance payments | 0 | 0 |
| ---Buildings | 0 | 0 |
| ---Other tangible fixed assets | 0 | 0 |
| --Intangible fixed assets total | 0 | 0 |
| ---Development expenses | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Computer software | 23 663 | 44 073 |
| ---Concessions, patents, licenses, trademarks | 0 | 0 |
| ---Unfinished projects and advance payments | 0 | 0 |
| ---Other intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 426 979 | 743 344 |
| -Liabilities total | 58 660 | 76 027 |
| --Total loan liabilities | 0 | 0 |
| --Total current liabilities | 58 660 | 76 027 |
| ---Short-term income for future periods | 0 | 0 |
| ---Short-term other prepayments received | 0 | 0 |
| ---Short-term payables to suppliers | 0 | 0 |
| ---Short-term payables to contractors | 0 | 0 |
| ---Short-term tax liabilities | 0 | 0 |
| ---Other short-term liabilities | 0 | 0 |
| ---Payables and prepayments total | 58 660 | 76 027 |
| ---Short-term provisions | 0 | 0 |
| ----Short-term warranty provision | 0 | 0 |
| ----Short-term tax provision | 0 | 0 |
| ----Short-term other provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 0 | 0 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 0 | 0 |
| ---Long-term payables and prepayments | 0 | 0 |
| ----Long-term debts to suppliers | 0 | 0 |
| ----Long-term debts to contractors | 0 | 0 |
| ----Long-term tax liabilities | 0 | 0 |
| ----Other long-term liabilities | 0 | 0 |
| ----Long-term income for future periods | 0 | 0 |
| ----Long-term other prepayments received | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| ----Long-term warranty provision | 0 | 0 |
| ----Long-term tax provision | 0 | 0 |
| ----Long-term other provisions | 0 | 0 |
| -Equity / net assets total | 368 319 | 667 317 |
| --Share capital at nominal value / target capital | 25 564 | 25 564 |
| --Share premium | 0 | 0 |
| --Statutory reserve capital | 2 940 | 2 940 |
| --Other reserves | 0 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 638 813 | 835 529 |
| --Profit/loss (current year) | −298 998 | −196 716 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS Reaalsüsteemid, Tallinn, Estonie.