Moteur de recherche d’entreprises européennes
Rapport annuel Rikf30/06/2011 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2010-12-31 | 2009-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 3625632.0 | 3728423.0 |
| -Operating profit (loss) / result from core activities | -9941663.0 | -3555037.0 |
| --Depreciation and impairment of fixed assets | 0.0 | 0.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 9450190.0 | 8540062.0 |
| -Change in inventories | -1.10023E7 | 9927340.0 |
| -Change in payables and advances related to operations | 1.7000479E7 | -1.1183942E7 |
| -Interest paid | -1881074.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 33000.0 | -112000.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | -112000.0 |
| -Proceeds from sale of other financial investments | 33000.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -3645133.0 | -3614503.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | -3645133.0 | -3614503.0 |
| TOTAL CASH FLOW | 13499.0 | 1920.0 |
| Cash and cash equivalents at beginning of period | 9706.0 | 7786.0 |
| Change in cash and cash equivalents | 13499.0 | 1920.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 23205.0 | 9706.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OmaKoduMaja AS, Tallinn, Estonie.