Moteur de recherche d’entreprises européennes
Aide de l’État (108 000 €) : Interreg steun Sat21/02/2025 Base de données des aides d’État Transparency
Vue d’ensemble
Texte
| Country | Belgium |
| Language | Dutch |
| Aid Measure Title | Interreg steun (en: INTERREG tax) |
| SA.Number | SA.112023 |
| Ref-no. | TM-12631524 |
| National ID | 0459.218.289 |
| Beneficiary National ID Type | KBO/BCE |
| Name of the beneficiary | VKC-Centexbel vzw |
| Beneficiary Type | Only large enterprises |
| Region | Arr. Kortrijk |
| Sector (NACE) | Scientific research and development |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Aid for costs incurred by undertakings participating in European Territorial Cooperation projects (Art. 20) |
| Date of Granting | 21/02/2025 |
| Aid element, expressed as full amount | 108,000.00 EUR |
| Granting Authority Name | VLAIO |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Wetenschappelijk en Technisch Centrum Van de Belgische Textielnijverheid VZW, Gand, Belgique.