Moteur de recherche d’entreprises européennes
Bilan du 31/12/2016 Rikf30/06/2017 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2016-12-31 | 2015-12-31 |
| Assets total | 8.629E7 | 6.1646E7 |
| -Total current assets | 1.126E7 | 8342000.0 |
| --Money and bank accounts | 262000.0 | 0.0 |
| --Short-term receivables and prepayments total | 1.0998E7 | 8342000.0 |
| ---Short-term receivables from buyers | 0.0 | 0.0 |
| ---Short-term receivables from related parties | 0.0 | 0.0 |
| ---Short-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other short-term receivables | 0.0 | 0.0 |
| ---Short-term prepayments | 0.0 | 0.0 |
| --Inventories total | 0.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 7.503E7 | 5.3304E7 |
| --Investments in subsidiaries and associates | 4.7428E7 | 2.2241E7 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| ---Long-term receivables from buyers | 0.0 | 0.0 |
| ---Long-term receivables from related parties | 0.0 | 0.0 |
| ---Long-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other long-term receivables | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Tangible fixed assets total | 459000.0 | 23000.0 |
| --Intangible fixed assets total | 2.6752E7 | 3.0936E7 |
| Total liabilities and equity / net assets | 8.629E7 | 6.1646E7 |
| -Liabilities total | 3.9113E7 | 4.9056E7 |
| --Total loan liabilities | 1.2334E7 | 1.7697E7 |
| --Total current liabilities | 1.374E7 | 1.8312E7 |
| ---Short-term income for future periods | 0.0 | 0.0 |
| ---Short-term other prepayments received | 0.0 | 0.0 |
| ---Short-term payables to suppliers | 0.0 | 0.0 |
| ---Short-term payables to contractors | 0.0 | 0.0 |
| ---Short-term tax liabilities | 0.0 | 0.0 |
| ---Other short-term liabilities | 0.0 | 0.0 |
| ---Payables and prepayments total | 1245000.0 | 454000.0 |
| ---Short-term provisions | 161000.0 | 161000.0 |
| ----Short-term warranty provision | 0.0 | 0.0 |
| ----Short-term tax provision | 0.0 | 0.0 |
| ----Short-term other provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 2.5373E7 | 3.0744E7 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 2.5226E7 | 2.989E7 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ----Long-term debts to suppliers | 0.0 | 0.0 |
| ----Long-term debts to contractors | 0.0 | 0.0 |
| ----Long-term tax liabilities | 0.0 | 0.0 |
| ----Other long-term liabilities | 0.0 | 0.0 |
| ----Long-term income for future periods | 0.0 | 0.0 |
| ----Long-term other prepayments received | 0.0 | 0.0 |
| ---Long-term provisions | 147000.0 | 854000.0 |
| ----Long-term warranty provision | 0.0 | 0.0 |
| ----Long-term tax provision | 0.0 | 0.0 |
| ----Long-term other provisions | 0.0 | 0.0 |
| -Equity / net assets total | 4.7177E7 | 1.259E7 |
| --Share capital at nominal value / target capital | 1796000.0 | 1796000.0 |
| --Share premium | 2.2826E7 | 2.2826E7 |
| --Statutory reserve capital | 0.0 | 0.0 |
| --Other reserves | 1200000.0 | 3000000.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 1.7517E7 | -1.6243E7 |
| --Profit/loss (current year) | 3838000.0 | 1211000.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS Postimees Grupp, Tallinn, Estonie.