Moteur de recherche d’entreprises européennes
Rapport annuel Rikf29/06/2016 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2015-12-31 | 2014-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 332682.0 | 504623.0 |
| -Operating profit (loss) / result from core activities | 833025.0 | 965079.0 |
| -ADJUSTMENTS | 21009.0 | 28125.0 |
| --Depreciation and impairment of fixed assets | 27777.0 | 36473.0 |
| --Gain (loss) on sale of fixed assets | -6768.0 | -8348.0 |
| --Other adjustments | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | -10298.0 | 788395.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | -511054.0 | -1276976.0 |
| -Interest received | 0.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 7074182.0 | -1801998.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -2057.0 | -45286.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 11783.0 | 206572.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | -2000000.0 |
| -Repayments of loans granted | 7000000.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -7218604.0 | 684.0 |
| -Loans received / borrowings | 0.0 | 0.0 |
| -Repayment of loans / borrowings repaid | 0.0 | 0.0 |
| -Change in overdraft / revolving credit balance | 0.0 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Contributions to endowment / capital fund received | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | -4228602.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 10057.0 | 684.0 |
| -Other payments from financing activities | -1942909.0 | 0.0 |
| TOTAL CASH FLOW | 188260.0 | -1296691.0 |
| Cash and cash equivalents at beginning of period | 536996.0 | 1833687.0 |
| Change in cash and cash equivalents | 188260.0 | -1296691.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 725256.0 | 536996.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Unifiedpost AS, Tallinn, Estonie.