Moteur de recherche d’entreprises européennes
Bilan du 31/12/2021 Rikf08/11/2022 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2021-12-31 | 2020-12-31 |
| Assets total | 1.314543E7 | 1.1967377E7 |
| -Total current assets | 3432191.0 | 3730097.0 |
| --Money and bank accounts | 106468.0 | 125177.0 |
| --Short-term receivables and prepayments total | 46669.0 | 127387.0 |
| ---Short-term receivables from buyers | 0.0 | 0.0 |
| ---Short-term receivables from related parties | 0.0 | 0.0 |
| ---Short-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other short-term receivables | 0.0 | 0.0 |
| ---Short-term prepayments | 0.0 | 0.0 |
| --Inventories total | 0.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 3279054.0 | 3477533.0 |
| -Non-current assets total | 9713239.0 | 8237280.0 |
| --Investments in subsidiaries and associates | 100000.0 | 100000.0 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 4205400.0 | 4359931.0 |
| --Long-term financial investments total | 4241058.0 | 2754609.0 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| ---Long-term receivables from buyers | 0.0 | 0.0 |
| ---Long-term receivables from related parties | 0.0 | 0.0 |
| ---Long-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other long-term receivables | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Tangible fixed assets total | 1166781.0 | 1022740.0 |
| ---Land | 74126.0 | 74126.0 |
| ---Machinery and equipment | 64618.0 | 67543.0 |
| ---Construction in progress and advance payments | 0.0 | 0.0 |
| ---Buildings | 527949.0 | 558334.0 |
| ---Other tangible fixed assets | 500088.0 | 322737.0 |
| --Intangible fixed assets total | 0.0 | 0.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 0.0 | 0.0 |
| ---Concessions, patents, licenses, trademarks | 0.0 | 0.0 |
| ---Unfinished projects and advance payments | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 1.314543E7 | 1.1967377E7 |
| -Liabilities total | 1135825.0 | 1470336.0 |
| --Total loan liabilities | 101325.0 | 84080.0 |
| --Total current liabilities | 255231.0 | 488416.0 |
| ---Short-term income for future periods | 0.0 | 0.0 |
| ---Short-term other prepayments received | 0.0 | 0.0 |
| ---Short-term payables to suppliers | 0.0 | 0.0 |
| ---Short-term payables to contractors | 0.0 | 0.0 |
| ---Short-term tax liabilities | 0.0 | 0.0 |
| ---Other short-term liabilities | 0.0 | 0.0 |
| ---Payables and prepayments total | 153906.0 | 404336.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ----Short-term warranty provision | 0.0 | 0.0 |
| ----Short-term tax provision | 0.0 | 0.0 |
| ----Short-term other provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 880594.0 | 981920.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 880594.0 | 981920.0 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ----Long-term debts to suppliers | 0.0 | 0.0 |
| ----Long-term debts to contractors | 0.0 | 0.0 |
| ----Long-term tax liabilities | 0.0 | 0.0 |
| ----Other long-term liabilities | 0.0 | 0.0 |
| ----Long-term income for future periods | 0.0 | 0.0 |
| ----Long-term other prepayments received | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| ----Long-term warranty provision | 0.0 | 0.0 |
| ----Long-term tax provision | 0.0 | 0.0 |
| ----Long-term other provisions | 0.0 | 0.0 |
| -Equity / net assets total | 1.2009605E7 | 1.0497041E7 |
| --Share capital at nominal value / target capital | 2656.0 | 2556.0 |
| --Share premium | 1207353.0 | 0.0 |
| --Statutory reserve capital | 256.0 | 256.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 1.0494229E7 | 8749456.0 |
| --Profit/loss (current year) | 305111.0 | 1744773.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OÜ Solarcom, Viimsi vald, Estonie.