Moteur de recherche d’entreprises européennes
Rapport annuel Rikf11/06/2021 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2020-12-31 | 2019-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -4.3577E7 | 2.1581E7 |
| -Operating profit (loss) / result from core activities | 1.7772E7 | 1.4671E7 |
| -ADJUSTMENTS | 0.0 | 0.0 |
| --Depreciation and impairment of fixed assets | 0.0 | 0.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| --Other adjustments | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | -7.4061E7 | -1.20778E8 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 1.2712E7 | 1.27688E8 |
| -Interest received | 0.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -1.9269E7 | -1192000.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -5976000.0 | -4890000.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | -121000.0 |
| -Proceeds from sale of subsidiaries | 334000.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | -1.3627E7 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 3819000.0 |
| -Loans received / borrowings | 0.0 | 0.0 |
| -Repayment of loans / borrowings repaid | 0.0 | 0.0 |
| -Change in overdraft / revolving credit balance | 0.0 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 1.2E7 |
| -Payments for repurchase of own shares/units | 0.0 | -1.0E7 |
| -Dividends paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 8180000.0 | 884000.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | -5.4666E7 | 2.3273E7 |
| Cash and cash equivalents at beginning of period | 9.8763E7 | 7.5536E7 |
| Change in cash and cash equivalents | -5.4666E7 | 2.3273E7 |
| Effect of exchange rate changes | 301000.0 | -46000.0 |
| Cash and cash equivalents at end of period | 4.4398E7 | 9.8763E7 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS Inbank, Tallinn, Estonie.