Moteur de recherche d’entreprises européennes
Rapport annuel Rikf13/05/2016 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2015-12-31 | 2014-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 5116915.0 | 4532002.0 |
| -Operating profit (loss) / result from core activities | 2643792.0 | 2338562.0 |
| -ADJUSTMENTS | 2762551.0 | 2692143.0 |
| --Depreciation and impairment of fixed assets | 2762551.0 | 2692143.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| --Other adjustments | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 35542.0 | 207135.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 174111.0 | -9400.0 |
| -Interest received | 0.0 | 0.0 |
| -Interest paid | -499081.0 | -696438.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -2718556.0 | -815444.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -2718556.0 | -815444.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -2398359.0 | -3716558.0 |
| -Loans received / borrowings | 0.0 | 0.0 |
| -Repayment of loans / borrowings repaid | 0.0 | 0.0 |
| -Change in overdraft / revolving credit balance | -2398359.0 | -8875658.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Interest paid | -499081.0 | -696438.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Contributions to endowment / capital fund received | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 5159100.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | 0.0 | 0.0 |
| Cash and cash equivalents at beginning of period | 0.0 | 0.0 |
| Change in cash and cash equivalents | 0.0 | 0.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Enefit OÜ, Tallinn, Estonie.