Moteur de recherche d’entreprises européennes
Rapport annuel Rikf13/07/2007 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2006-12-31 | 2005-10-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 47920.0 | 0.0 |
| -Operating profit (loss) / result from core activities | -3621.0 | 0.0 |
| --Depreciation and impairment of fixed assets | 0.0 | 0.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | -34560.0 | 0.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 86101.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -975097.0 | 0.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -975159.0 | 0.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 62.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 902200.0 | 40000.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 40000.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 902200.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | -24977.0 | 40000.0 |
| Cash and cash equivalents at beginning of period | 40000.0 | 0.0 |
| Change in cash and cash equivalents | -24977.0 | 40000.0 |
| Effect of exchange rate changes | -122.0 | 0.0 |
| Cash and cash equivalents at end of period | 14901.0 | 40000.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Enefit OÜ, Tallinn, Estonie.