Moteur de recherche d’entreprises européennes
Bilan du 31/12/2014 Rikf16/06/2015 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2014-12-31 | 2013-12-31 |
| Assets total | 741 003 | 4 964 467 |
| -Total current assets | 344 897 | 958 577 |
| --Money and bank accounts | 25 231 | 22 217 |
| --Short-term receivables and prepayments total | 100 438 | 705 142 |
| ---Short-term receivables from buyers | 0 | 0 |
| ---Short-term receivables from related parties | 0 | 0 |
| ---Short-term tax prepayments and refunds | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Short-term prepayments | 0 | 0 |
| --Inventories total | 219 228 | 231 218 |
| ---Raw materials | 166 257 | 11 294 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 40 033 | 53 454 |
| ---Goods purchased for resale | 0 | 158 300 |
| ---Goods purchased for resale | 0 | 158 300 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 0 | 0 |
| -Non-current assets total | 396 106 | 4 005 890 |
| --Investments in subsidiaries and associates | 7 875 | 242 762 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Long-term financial investments total | 0 | 0 |
| ---Other long-term financial investments | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| ---Long-term receivables from buyers | 0 | 0 |
| ---Long-term receivables from related parties | 0 | 0 |
| ---Long-term tax prepayments and refunds | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Tangible fixed assets total | 30 010 | 0 |
| ---Land | 0 | 0 |
| ---Machinery and equipment | 30 010 | 0 |
| ---Construction in progress and advance payments | 0 | 0 |
| ---Buildings | 0 | 0 |
| ---Other tangible fixed assets | 0 | 0 |
| --Intangible fixed assets total | 0 | 3 158 696 |
| ---Development expenses | 350 452 | 592 736 |
| ---Brand value | 0 | 0 |
| ---Computer software | 7 769 | 11 696 |
| ---Concessions, patents, licenses, trademarks | 0 | 0 |
| ---Unfinished projects and advance payments | 0 | 0 |
| ---Other intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 741 003 | 4 964 467 |
| -Liabilities total | 5 511 291 | 4 751 220 |
| --Total loan liabilities | 3 571 978 | 2 467 282 |
| --Total current liabilities | 5 354 291 | 4 022 436 |
| ---Short-term income for future periods | 0 | 0 |
| ---Short-term other prepayments received | 0 | 0 |
| ---Short-term payables to suppliers | 0 | 0 |
| ---Short-term payables to contractors | 0 | 0 |
| ---Short-term tax liabilities | 0 | 0 |
| ---Other short-term liabilities | 0 | 0 |
| ---Payables and prepayments total | 1 782 313 | 1 555 154 |
| ---Short-term provisions | 0 | 0 |
| ----Short-term warranty provision | 0 | 0 |
| ----Short-term tax provision | 0 | 0 |
| ----Short-term other provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 157 000 | 728 784 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 157 000 | 728 784 |
| ---Long-term payables and prepayments | 0 | 0 |
| ----Long-term debts to suppliers | 0 | 0 |
| ----Long-term debts to contractors | 0 | 0 |
| ----Long-term tax liabilities | 0 | 0 |
| ----Other long-term liabilities | 0 | 0 |
| ----Long-term income for future periods | 0 | 0 |
| ----Long-term other prepayments received | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| ----Long-term warranty provision | 0 | 0 |
| ----Long-term tax provision | 0 | 0 |
| ----Long-term other provisions | 0 | 0 |
| -Equity / net assets total | −4 770 288 | 213 247 |
| --Share capital at nominal value / target capital | 163 738 | 163 738 |
| --Share premium | 0 | 0 |
| --Statutory reserve capital | 0 | 0 |
| --Other reserves | 0 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 49 509 | 179 736 |
| --Profit/loss (current year) | −4 983 535 | −130 227 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS Laser Diagnostic Instruments, Tallinn, Estonie.