Moteur de recherche d’entreprises européennes
Bilan du 31/12/2010 Rikf30/06/2011 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2010-12-31 | 2010-01-01 |
| Assets total | 8.716918E7 | 8.8738826E7 |
| -Total current assets | 7275783.0 | 5089081.0 |
| --Money and bank accounts | 369189.0 | 656467.0 |
| --Short-term receivables and prepayments total | 6906594.0 | 4432614.0 |
| ---Trade receivables | 0.0 | 0.0 |
| ---Tax prepayments / tax refunds receivable | 0.0 | 0.0 |
| ---Other short-term receivables | 6906594.0 | 4432614.0 |
| ---Prepayments for services | 0.0 | 0.0 |
| --Inventories total | 0.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 7.9893397E7 | 8.3649745E7 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 5397168.0 | 5183830.0 |
| --Long-term financial investments total | 7.4120454E7 | 7.7995206E7 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| --Long-term receivables | 7.4120454E7 | 7.7995206E7 |
| --Tangible fixed assets total | 375775.0 | 470709.0 |
| ---Land | 0.0 | 0.0 |
| ---Machinery and equipment | 0.0 | 0.0 |
| ---Construction in progress and advance payments | 0.0 | 0.0 |
| ---Buildings | 0.0 | 0.0 |
| ---Other tangible fixed assets | 375775.0 | 470709.0 |
| --Intangible fixed assets total | 0.0 | 0.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 8.716918E7 | 8.8738826E7 |
| -Liabilities total | 7818835.0 | 1.5113252E7 |
| --Total loan liabilities | 792493.0 | 2087440.0 |
| --Total current liabilities | 1025229.0 | 2868361.0 |
| ---Payables and prepayments total | 232736.0 | 780921.0 |
| ----Debts to suppliers | 0.0 | 0.0 |
| ----Debts to contractors | 0.0 | 0.0 |
| ----Tax debts | 0.0 | 0.0 |
| ----Other debts | 232736.0 | 780921.0 |
| ----Advance payments received | 0.0 | 0.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 6793606.0 | 1.2244891E7 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 6793606.0 | 1.2244891E7 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| -Equity / net assets total | 7.9350345E7 | 7.3625574E7 |
| --Share capital at nominal value / target capital | 40000.0 | 40000.0 |
| --Share premium | 112380.0 | 112380.0 |
| --Statutory reserve capital | 4000.0 | 4000.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 7.3469193E7 | 7.2727795E7 |
| --Profit/loss (current year) | 5724772.0 | 741399.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OÜ Thorsten, Viimsi alevik, Estonie.