Moteur de recherche d’entreprises européennes
Bilan du 31/12/2003 Rikf30/06/2004 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2003-12-31 | 2003-01-01 |
| Assets total | 5 543 753 | 4 960 879 |
| -Total current assets | 4 657 527 | 4 237 819 |
| --Money and bank accounts | 982 766 | 1 048 943 |
| --Shares and other securities | 1 253 938 | 1 166 896 |
| --Total trade receivables | 1 767 581 | 1 835 946 |
| ---Amounts due from customers | 1 767 581 | 1 835 946 |
| ---Doubtful receivables (minus) | 0 | 0 |
| --Total other receivables | 578 799 | 110 127 |
| ---From parent & group companies | 440 411 | 0 |
| ---From associates | 138 388 | 110 127 |
| ---From shareholders | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| --Total accrued income | 3 382 | 2 285 |
| ---Accrued interest | 3 382 | 2 285 |
| ---Accrued dividends | 0 | 0 |
| ---Other accrued income | 0 | 0 |
| --Total Prepayments | 61 973 | 64 985 |
| ---Tax prepayments & claims | 0 | 0 |
| ---Prepaid expenses | 61 973 | 64 985 |
| --Total Inventories | 9 088 | 8 637 |
| ---Raw materials | 0 | 0 |
| ---Biological inventories | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished goods | 0 | 0 |
| ---Goods for resale | 9 088 | 8 637 |
| ---Advances to suppliers | 0 | 0 |
| -Non-current assets total | 886 226 | 723 060 |
| --Long-term financial investments total | 19 821 | 2 133 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Long-term receivables from the parent company and other entities within the consolidated group | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| ---Long-term receivables from affiliates | 19 821 | 2 133 |
| ---Other stocks and securities | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Tangible assets total | 498 396 | 260 916 |
| ---Land and buildings (cost) | 0 | 0 |
| ---Machinery and equipment (cost) | 0 | 0 |
| ---Biological assets | 0 | 0 |
| ---Other tangible fixed assets (cost) | 1 528 350 | 1 133 089 |
| ---Accumulated depreciation of fixed assets (minus) | 1 029 954 | 872 173 |
| ---Construction in progress | 0 | 0 |
| ---Advance payments for tangible fixed assets | 0 | 0 |
| ---Intangible fixed assets total | 368 009 | 460 011 |
| ---Development expenditures | 0 | 0 |
| ---Patents, licenses, trademarks, and other intangible assets | 368 009 | 460 011 |
| ---Brand value | 0 | 0 |
| ---Prepayments for intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 5 543 753 | 4 960 879 |
| -Total liabilities | 3 585 226 | 1 730 983 |
| --Current liabilities total | 3 585 226 | 1 730 983 |
| ---Current debt liabilities | 1 332 612 | 11 342 |
| ----Short-term loans & bonds | 1 332 612 | 11 342 |
| ----Current portion of long-term debt | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ---Customer prepayments for goods and services | 0 | 0 |
| ---Obligations to suppliers | 173 905 | 73 216 |
| ---Other current liabilities | 148 037 | 3 002 |
| ---To parent and group | 0 | 0 |
| ---To associates | 132 042 | 0 |
| ---Other | 15 995 | 3 002 |
| ---Tax debts | 626 846 | 628 175 |
| ---Accrued liabilities total | 1 303 826 | 1 015 248 |
| ----Wages payable | 1 303 826 | 1 015 248 |
| ----Dividends payable | 0 | 0 |
| ----Interest payable | 0 | 0 |
| ----Other | 15 995 | 3 002 |
| ---Short-term provisions | 0 | 0 |
| --Non-current liabilities | 0 | 0 |
| ---Long-term debt total | 0 | 0 |
| ----Loans, bonds, finance leases | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ---Other long-term liabilities | 0 | 0 |
| ----To parent and group | 0 | 0 |
| ----To associates | 132 042 | 0 |
| ----Other | 15 995 | 3 002 |
| ---Long-term provisions total | 0 | 0 |
| ----Pensionieraldised | 0 | 0 |
| ----Muud eraldised | 0 | 0 |
| ---Deferred income from targeted financing | 0 | 0 |
| -Total equity | 1 958 527 | 3 229 896 |
| --Share/equity capital | 406 000 | 625 000 |
| --Other capital | 0 | 0 |
| --Share premium | 0 | 0 |
| --Treasury shares (minus) | 0 | 196 000 |
| --Statutory reserve capital | 50 000 | 50 000 |
| --Other reserves | 0 | 0 |
| --Retained earnings (prior periods) | 953 197 | 1 164 098 |
| --Profit (loss) for the year | 549 330 | 1 586 798 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS Proekspert, Tallinn, Estonie.