Moteur de recherche d’entreprises européennes
Rapport annuel Rikf18/06/2015 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2014-12-31 | 2013-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -1805000.0 | -2902000.0 |
| -Operating profit (loss) / result from core activities | -825000.0 | -922000.0 |
| --Depreciation and impairment of fixed assets | 28000.0 | 28000.0 |
| --Gain (loss) on sale of fixed assets | -127000.0 | -185000.0 |
| -Change in receivables and prepayments related to operations | 0.0 | 0.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | -775000.0 | -1824000.0 |
| -Interest paid | -106000.0 | 1000.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -357000.0 | 6958000.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -54000.0 | -105000.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | -256000.0 | -434000.0 |
| -Proceeds from sale of subsidiaries | 2633000.0 | 154000.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | -1.6527E7 | -1591000.0 |
| -Repayments of loans granted | 9967000.0 | 3830000.0 |
| -Interest received | 3180000.0 | 1392000.0 |
| -Dividends received | 700000.0 | 3712000.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 455000.0 | -1814000.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | -3545000.0 | -4814000.0 |
| -Other receipts from financing activities | 7000000.0 | 3000000.0 |
| -Other payments from financing activities | -3000000.0 | 0.0 |
| TOTAL CASH FLOW | -1707000.0 | 2242000.0 |
| Cash and cash equivalents at beginning of period | 3729000.0 | 5199000.0 |
| Change in cash and cash equivalents | -1707000.0 | 2242000.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 2022000.0 | 7441000.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Nelja Energia AS, Tallinn, Estonie.