Moteur de recherche d’entreprises européennes
Rapport annuel Rikf29/04/2019 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2018-12-31 | 2017-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 232 000 000 | 4 000 000 |
| -Operating profit (loss) / result from core activities | 240 000 000 | 211 000 000 |
| -ADJUSTMENTS | −265 000 000 | −224 000 000 |
| --Depreciation and impairment of fixed assets | 3 000 000 | 3 000 000 |
| --Gain (loss) on sale of fixed assets | 0 | 0 |
| --Other adjustments | −268 000 000 | −227 000 000 |
| -Change in receivables and prepayments related to operations | 0 | 0 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | 127 000 000 | −139 000 000 |
| -Interest received | 210 000 000 | 197 000 000 |
| -Interest paid | −22 000 000 | −21 000 000 |
| -Corporate income tax paid | −57 000 000 | −20 000 000 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | −1 000 000 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 43 000 000 | 31 000 000 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −3 000 000 | −3 000 000 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 0 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | 0 | 0 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 210 000 000 | 197 000 000 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| -Loans received / borrowings | 0 | 0 |
| -Repayment of loans / borrowings repaid | 0 | 0 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | −22 000 000 | −21 000 000 |
| -Revenues from targeted financing | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | −188 000 000 | −113 000 000 |
| -Corporate income tax paid | −57 000 000 | −20 000 000 |
| -Other receipts from financing activities | 15 000 000 | 0 |
| -Other payments from financing activities | −7 000 000 | −73 000 000 |
| TOTAL CASH FLOW | 95 000 000 | −151 000 000 |
| Cash and cash equivalents at beginning of period | −1 842 967 296 | −1 691 967 296 |
| Change in cash and cash equivalents | 95 000 000 | −151 000 000 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | −1 747 967 296 | −1 842 967 296 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Swedbank AS, Tallinn, Estonie.