Moteur de recherche d’entreprises européennes
Bilan du 31/12/2018 Rikf25/06/2019 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2018-12-31 | 2017-12-31 |
| Assets total | 716200.0 | 793810.0 |
| -Total current assets | 205006.0 | 284314.0 |
| --Money and bank accounts | 3143.0 | 78042.0 |
| --Short-term receivables and prepayments total | 201863.0 | 206272.0 |
| ---Short-term receivables from buyers | 103222.0 | 194259.0 |
| ---Short-term receivables from related parties | 87015.0 | 4923.0 |
| ---Short-term tax prepayments and refunds | 8814.0 | 0.0 |
| ---Other short-term receivables | 0.0 | 2926.0 |
| ---Short-term prepayments | 2812.0 | 4164.0 |
| --Inventories total | 0.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 511194.0 | 509496.0 |
| --Investments in subsidiaries and associates | 431902.0 | 378702.0 |
| ---Shares or interests in subsidiaries | 366902.0 | 313702.0 |
| ---Shares or interests in affiliates | 65000.0 | 65000.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 60000.0 | 60000.0 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| ---Long-term receivables from buyers | 0.0 | 0.0 |
| ---Long-term receivables from related parties | 0.0 | 0.0 |
| ---Long-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other long-term receivables | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Tangible fixed assets total | 19292.0 | 44374.0 |
| ---Land | 0.0 | 0.0 |
| ---Machinery and equipment | 4782.0 | 0.0 |
| ---Construction in progress and advance payments | 0.0 | 0.0 |
| ---Buildings | 0.0 | 0.0 |
| ---Other tangible fixed assets | 14510.0 | 0.0 |
| --Intangible fixed assets total | 0.0 | 26420.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 0.0 | 0.0 |
| ---Concessions, patents, licenses, trademarks | 0.0 | 0.0 |
| ---Unfinished projects and advance payments | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 716200.0 | 793810.0 |
| -Liabilities total | 369889.0 | 498785.0 |
| --Total loan liabilities | 99490.0 | 100000.0 |
| --Total current liabilities | 171395.0 | 300291.0 |
| ---Short-term income for future periods | 0.0 | 0.0 |
| ---Short-term other prepayments received | 0.0 | 0.0 |
| ---Short-term payables to suppliers | 21898.0 | 20299.0 |
| ---Short-term payables to contractors | 16533.0 | 79594.0 |
| ---Short-term tax liabilities | 19903.0 | 93648.0 |
| ---Other short-term liabilities | 13571.0 | 6750.0 |
| ---Payables and prepayments total | 71905.0 | 200291.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ----Short-term warranty provision | 0.0 | 0.0 |
| ----Short-term tax provision | 0.0 | 0.0 |
| ----Short-term other provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 198494.0 | 198494.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 168750.0 | 168750.0 |
| ---Long-term payables and prepayments | 29744.0 | 29744.0 |
| ----Long-term debts to suppliers | 0.0 | 0.0 |
| ----Long-term debts to contractors | 0.0 | 0.0 |
| ----Long-term tax liabilities | 0.0 | 0.0 |
| ----Other long-term liabilities | 29744.0 | 29744.0 |
| ----Long-term income for future periods | 0.0 | 0.0 |
| ----Long-term other prepayments received | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| ----Long-term warranty provision | 0.0 | 0.0 |
| ----Long-term tax provision | 0.0 | 0.0 |
| ----Long-term other provisions | 0.0 | 0.0 |
| -Equity / net assets total | 346311.0 | 295025.0 |
| --Share capital at nominal value / target capital | 4500.0 | 4500.0 |
| --Share premium | 209500.0 | 209500.0 |
| --Statutory reserve capital | 0.0 | 0.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 81025.0 | 40642.0 |
| --Profit/loss (current year) | 51286.0 | 40383.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OÜ Thorgate Management, Tallinn, Estonie.