Moteur de recherche d’entreprises européennes
Bilan du 31/12/2012 Rikf22/05/2013 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2012-12-31 | 2011-12-31 |
| Assets total | 6833486.0 | 6694796.0 |
| -Total current assets | 6483403.0 | 6158220.0 |
| --Money and bank accounts | 1316205.0 | 785587.0 |
| --Short-term receivables and prepayments total | 5156194.0 | 5343275.0 |
| ---Short-term receivables from buyers | 0.0 | 0.0 |
| ---Short-term receivables from related parties | 0.0 | 0.0 |
| ---Short-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other short-term receivables | 0.0 | 0.0 |
| ---Short-term prepayments | 0.0 | 0.0 |
| --Inventories total | 11004.0 | 29358.0 |
| ---Raw materials | 11004.0 | 13970.0 |
| ---Work in progress | 0.0 | 15388.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 350083.0 | 536576.0 |
| --Investments in subsidiaries and associates | 0.0 | 0.0 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 3320.0 | 3317.0 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| ---Long-term receivables from buyers | 0.0 | 0.0 |
| ---Long-term receivables from related parties | 0.0 | 0.0 |
| ---Long-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other long-term receivables | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Tangible fixed assets total | 245010.0 | 421184.0 |
| ---Land | 0.0 | 0.0 |
| ---Machinery and equipment | 226946.0 | 372599.0 |
| ---Construction in progress and advance payments | 0.0 | 0.0 |
| ---Buildings | 18064.0 | 48585.0 |
| ---Other tangible fixed assets | 0.0 | 0.0 |
| --Intangible fixed assets total | 63912.0 | 63912.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 37841.0 | 48163.0 |
| ---Concessions, patents, licenses, trademarks | 0.0 | 0.0 |
| ---Unfinished projects and advance payments | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 6833486.0 | 6694796.0 |
| -Liabilities total | 949008.0 | 875683.0 |
| --Total loan liabilities | 0.0 | 0.0 |
| --Total current liabilities | 949008.0 | 875683.0 |
| ---Short-term income for future periods | 0.0 | 0.0 |
| ---Short-term other prepayments received | 0.0 | 0.0 |
| ---Short-term payables to suppliers | 0.0 | 0.0 |
| ---Short-term payables to contractors | 0.0 | 0.0 |
| ---Short-term tax liabilities | 0.0 | 0.0 |
| ---Other short-term liabilities | 0.0 | 0.0 |
| ---Payables and prepayments total | 949008.0 | 875683.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ----Short-term warranty provision | 0.0 | 0.0 |
| ----Short-term tax provision | 0.0 | 0.0 |
| ----Short-term other provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 0.0 | 0.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 0.0 | 0.0 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ----Long-term debts to suppliers | 0.0 | 0.0 |
| ----Long-term debts to contractors | 0.0 | 0.0 |
| ----Long-term tax liabilities | 0.0 | 0.0 |
| ----Other long-term liabilities | 0.0 | 0.0 |
| ----Long-term income for future periods | 0.0 | 0.0 |
| ----Long-term other prepayments received | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| ----Long-term warranty provision | 0.0 | 0.0 |
| ----Long-term tax provision | 0.0 | 0.0 |
| ----Long-term other provisions | 0.0 | 0.0 |
| -Equity / net assets total | 5884478.0 | 5819113.0 |
| --Share capital at nominal value / target capital | 1279478.0 | 1279478.0 |
| --Share premium | 0.0 | 0.0 |
| --Statutory reserve capital | 127951.0 | 127951.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 4411684.0 | 4263887.0 |
| --Profit/loss (current year) | 65365.0 | 147797.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Unifiedpost AS, Tallinn, Estonie.