Moteur de recherche d’entreprises européennes
Société mère directe Ler08/02/2025 Global Legal Entity Identifier Foundation (Relationships)
Vue d’ensemble
Texte
Relationship Record Details
This record describes a relationship between two legal entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Information
| Field | Value |
|---|---|
| Start Node LEI | 549300ZN2YY89QTUBE73 |
| End Node LEI | W38RGI023J3WT1HWRP32 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
This section details the periods during which the relationship was active or relevant for specific purposes.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2022-10-01 | 2023-09-30 |
| RELATIONSHIP_PERIOD | 2024-01-24 | - |
| DOCUMENT_FILING_PERIOD | 2023-12-04 | - |
Note: A blank End Date indicates the period is ongoing or not specified.
Registration Information
| Field | Value |
|---|---|
| Initial Registration Date | 2024-02-07 15:45:29 |
| Last Update Date | 2025-02-08 01:30:06 |
| Registration Status | LAPSED |
| Next Renewal Date | 2025-02-07 15:45:29 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Siemens Advanta Solutions Corp., Wilmington, États-Unis.