Moteur de recherche d’entreprises européennes
Bilan du 31/12/2008 Rikf28/08/2009 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2008-12-31 | 2007-08-21 |
| Assets total | 3528000.0 | 2000000.0 |
| -Total current assets | 3528000.0 | 2000000.0 |
| --Money and bank accounts | 1219000.0 | 2000000.0 |
| --Short-term receivables and prepayments total | 2011000.0 | 0.0 |
| ---Trade receivables | 0.0 | 0.0 |
| ---Tax prepayments / tax refunds receivable | 0.0 | 0.0 |
| ---Other short-term receivables | 0.0 | 0.0 |
| ---Prepayments for services | 2011000.0 | 0.0 |
| --Inventories total | 0.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 298000.0 | 0.0 |
| -Non-current assets total | 0.0 | 0.0 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 0.0 | 0.0 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| --Tangible fixed assets total | 0.0 | 0.0 |
| ---Land | 0.0 | 0.0 |
| ---Machinery and equipment | 0.0 | 0.0 |
| ---Construction in progress and advance payments | 0.0 | 0.0 |
| ---Buildings | 0.0 | 0.0 |
| ---Other tangible fixed assets | 0.0 | 0.0 |
| --Intangible fixed assets total | 0.0 | 0.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 3528000.0 | 2000000.0 |
| -Liabilities total | 692000.0 | 0.0 |
| --Total loan liabilities | 0.0 | 0.0 |
| --Total current liabilities | 692000.0 | 0.0 |
| ---Payables and prepayments total | 692000.0 | 0.0 |
| ----Debts to suppliers | 148000.0 | 0.0 |
| ----Debts to contractors | 77000.0 | 0.0 |
| ----Tax debts | 34000.0 | 0.0 |
| ----Other debts | 433000.0 | 0.0 |
| ----Advance payments received | 0.0 | 0.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 0.0 | 0.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 0.0 | 0.0 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| -Equity / net assets total | 2836000.0 | 2000000.0 |
| --Share capital at nominal value / target capital | 2100000.0 | 2000000.0 |
| --Share premium | 900000.0 | 0.0 |
| --Statutory reserve capital | 0.0 | 0.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 0.0 | 0.0 |
| --Profit/loss (current year) | -164000.0 | 0.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : Limestone Platform AS, Tallinn, Estonie.