Moteur de recherche d’entreprises européennes
Rapport annuel Rikf28/04/2017 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EUR | ||
| Date | 2016-12-31 | 2015-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -3928000.0 | 1.5178E7 |
| -Operating profit (loss) / result from core activities | 1214000.0 | -1414000.0 |
| -ADJUSTMENTS | 481000.0 | 760000.0 |
| --Depreciation and impairment of fixed assets | 0.0 | 0.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| --Other adjustments | 481000.0 | 760000.0 |
| -Change in receivables and prepayments related to operations | 414000.0 | -460000.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 1.0019E7 | 1.73E7 |
| -Interest received | 2077000.0 | 2305000.0 |
| -Interest paid | -836000.0 | -635000.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Revenues from targeted financing | -1253000.0 | -1600000.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | -1.6044E7 | -1078000.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -1849000.0 | -157000.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -1849000.0 | -134000.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 1000.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | -24000.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 2077000.0 | 2305000.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| -Loans received / borrowings | 0.0 | 0.0 |
| -Repayment of loans / borrowings repaid | 0.0 | 0.0 |
| -Change in overdraft / revolving credit balance | 0.0 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Interest paid | -836000.0 | -635000.0 |
| -Revenues from targeted financing | -1253000.0 | -1600000.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | -5777000.0 | 1.5021E7 |
| Cash and cash equivalents at beginning of period | 1.40511E8 | 1.2549E8 |
| Change in cash and cash equivalents | -5777000.0 | 1.5021E7 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 1.34734E8 | 1.40511E8 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS TBB pank, Tallinn, Estonie.