Moteur de recherche d’entreprises européennes
Rapport annuel Rikf01/03/2006 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2005-08-31 | 2004-08-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 1.97873E8 | 2.37818E8 |
| -Operating profit (loss) / result from core activities | 4510000.0 | 1.9052E7 |
| --Depreciation and impairment of fixed assets | -9000.0 | -9000.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 0.0 | 0.0 |
| -Change in inventories | -8.8928E7 | -2.0743E7 |
| -Change in payables and advances related to operations | 2.823E8 | 2.39518E8 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -2.32566E8 | -1.45673E8 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0.0 | -40000.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 40000.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | -2.32606E8 | -1.45633E8 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 3.6204E7 | -9.6852E7 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | -1.2E8 |
| -Other receipts from financing activities | 3.6204E7 | 2.3148E7 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | 1511000.0 | -4707000.0 |
| Cash and cash equivalents at beginning of period | 347000.0 | 5054000.0 |
| Change in cash and cash equivalents | 1511000.0 | -4707000.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 1858000.0 | 347000.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : AS INFORTAR, Tallinn, Estonie.