Moteur de recherche d’entreprises européennes
Rapport annuel Rikf01/07/2008 Registrite ja Infosüsteemide Keskus (financials), Estonie
Vue d’ensemble
Texte
| Devise: EEK | ||
| Date | 2007-12-31 | 2006-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -5562147.0 | 2789259.0 |
| -Operating profit (loss) / result from core activities | -414615.0 | -68566.0 |
| --Depreciation and impairment of fixed assets | 77876.0 | 114560.0 |
| --Gain (loss) on sale of fixed assets | -28477.0 | -1498737.0 |
| -Change in receivables and prepayments related to operations | -359659.0 | -359536.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | -4068556.0 | 4671523.0 |
| -Interest paid | -768716.0 | -69985.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 1077281.0 | -1.0199712E7 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -1716791.0 | -7011069.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 6541692.0 | 800382.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 2000.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | -51965.0 | -7095.0 |
| -Proceeds from sale of other financial investments | 118138.0 | 0.0 |
| -Loans granted | -7050000.0 | -4987500.0 |
| -Repayments of loans granted | 2705000.0 | 983868.0 |
| -Interest received | 531207.0 | 19702.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 4249802.0 | 6999995.0 |
| -Repayment of finance lease principal | -200203.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | -400000.0 | 0.0 |
| -Other receipts from financing activities | 7550000.0 | 6999995.0 |
| -Other payments from financing activities | -2699995.0 | 0.0 |
| TOTAL CASH FLOW | -235064.0 | -410458.0 |
| Cash and cash equivalents at beginning of period | 638217.0 | 1048675.0 |
| Change in cash and cash equivalents | -235064.0 | -410458.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 403153.0 | 638217.0 |
Cette annonce se réfère à une date antérieure et ne reflète pas nécessairement l’état actuel. L’état actuel est présenté à la page suivante : OÜ Thorsten, Viimsi alevik, Estonie.